1999 Pagani Zonda C12-S | www.supercars.net |
General | |||
---|---|---|---|
Make | Pagani | Model | Zonda C12-S |
Powertrain Layout | Mid Engine | Base Price |USD| | Not Available |
Dimensions | |||
WheelBase | 2730 mm / 107.5 in | Length | 4345 mm / 171.1 in |
Height | 1151 mm / 45.3 in | Width | 1933 mm / 76.1 in |
Front / Rear Track | F 1675 mm / 65.9 in R 1660 mm / 65.4 in |
Weight | 1250 kgs / 2756 lbs |
Engine | |||
Configuration | Mercedes AMG V12 | Valvetrain | Not Available |
Displacement | 7010 cc / 427.6 cu in | Bore | Not Available |
Power | 373 Kw / 500 bhp @ 5500 RPM | Stroke | Not Available |
Compression Ratio | z | Torque | 720 Nm / 531 ft lbs @ 3900 RPM |
BHP/Liter | 71.33 | BHP/Weight | 0.40 |
Transmission | |||
Type | 6-Speed Manual | Final Drive | Not Available |
1st Gear Ratio | Not Available | 2nd Gear Ratio | Not Available |
3rd Gear Ratio | Not Available | 4th Gear Ratio | Not Available |
5th Gear Ratio | Not Available | 6th Gear Ratio | Not Available |
Chassis & Body | |||
Steering | Power Rack & Pinion | Tire Sizes | F 255/40ZR-18 R 345/35ZR-18 |
Brake Types | Vented Discs | Brake Size | F 355 mm / 14.0 in R 355 mm / 14.0 in |
Available ABS | No | Body Material | Carbon Fibre Chassis Steel Frame |
Performance | |||
Top Speed | Not Available | 0 - 30 mph | Not Available |
0 - � mile | Not Available | 0 - 60 mph | Not Available |
Lateral Acceleration | Not Available | 0 - 100 mph | Not Available |
Drag | Not Available | EPA City/Hwy | Not Available |
Comments | |||
|
Copyright 1998 Richard Owen