| 1993 Mosler Raptor | www.supercars.net |
| General | |||
|---|---|---|---|
| Make | Mosler | Model | 1993 Raptor |
| Powertrain Layout | Mid Engine / RWD | Base Price |USD| | $157980 |
| Dimensions | |||
| WheelBase | 2972 mm / 117.0 in | Length | 4572 mm / 180.0 in |
| Height | 1156 mm / 45.5 in | Width | 1880 mm / 74.0 in |
| Front / Rear Track | F 1600 mm / 63.0 in R 1575 mm / 62.0 in |
Weight | 1258 kgs / 2773 lbs |
| Engine | |||
| Configuration | V8 | Valvetrain | 2 Valves / Cyl |
| Displacement | 6271 cc / 382.5 cu in | Bore | 102 mm / 4.0 in |
| Power | 333 Kw / 446 bhp @ 5800 RPM | Stroke | 95.3 mm / 3.75 in |
| Compression Ratio | 10.0:1 | Torque | 582 Nm / 429 ft lbs @ 5000 RPM |
| BHP/Liter | 71.12 | BHP/Weight | 0.35 |
| Transmission | |||
| Type | 5-Speed Manual | Final Drive | 3.44:1 |
| 1st Gear Ratio | 3.15:1 | 2nd Gear Ratio | 1.79:1 |
| 3rd Gear Ratio | 1.41:1 | 4th Gear Ratio | 1.09:1 |
| 5th Gear Ratio | 0.75:1 | 6th Gear Ratio | Not Available |
| Chassis & Body | |||
| Steering | Rack & Pinion w/ Power Assist | Tire Sizes | F 275/40 ZR-17 R 275/40 ZR-17 |
| Brake Types | Vented, Cross Drilled Discs | Brake Size | F 330 mm / 13.0 in R 305 mm / 12.0 in |
| Available ABS | No | Body Material | Kevlar, Carbon Fibre and Fibreglass Reinforced Plastic |
| Performance | |||
| Top Speed | 262 kph / 163 mph | 0 - 30 mph | 1.6 seconds |
| 0 - � mile | 12.3 seconds | 0 - 60 mph | 3.9 seconds |
| Lateral Acceleration | 0.98g | 0 - 100 mph | 9.2 seconds |
| Drag | Not Available | EPA City/Hwy | 17 / 25 mpg |
| Comments | |||
| |||
Copyright 1998 Richard Owen