Specifications | |||
---|---|---|---|
Production Start | 1993 | Manufacturer | McLaren |
Powertrain Layout | Mid Engine / RWD | Wheelbase | 2718 mm / 107 in |
Length | 4365 mm / 172 in | Width | 1820 mm / 72 in |
Height | 1120 mm / 44 in | Front Track | 1570 mm / 62 in |
Rear Track | 1464 mm / 58 in | Engine Type | V12 |
Displacment | 6064cc | Transmission | 6-Speed Manual |
Brakes | Vented Discs | Weight | 1062 kgs / 2336.4 lbs |
Performance | |||
Top Speed | 360 kph / 225 mph | 0-60 (mph) | 2.9 sec |
Horsepower | 668 BHP @ 7800 rpm | Torque | 705 Nm/520 ft lb @ 4500 |
Go Back to the Supercars Main Page