1997 McLaren F1 | www.supercars.net |
General | |||
---|---|---|---|
Make | McLaren F1 | Model | McLaren F1 |
Powertrain Layout | Mid Engine / Rear Drive | Base Price |USD| | $1,131,120 |
Dimensions | |||
WheelBase | 2718 mm / 107.0 in | Length | 4288 mm / 168.8 in |
Height | 1140 mm / 44.9 in | Width | 1821 mm / 71.7 in |
Front / Rear Track | F 1567 mm / 61.7 in R 1473 mm / 58.0 in |
Weight | 1288 kgs / 2840 lbs |
Engine | |||
Configuration | BMW V-12 | Valvetrain | DOHC 4 Valves / Cyl |
Displacement | 6064 cc / 369.9 cu in | Bore | 86 mm / 3.4 in |
Power | 468 Kw / 627 bhp @ 7400 RPM | Stroke | 87.0 mm / 3.43 in |
Compression Ratio | 10.5:1 | Torque | 649 Nm / 479 ft lbs @ 4000 RPM |
BHP/Liter | 103.40 | BHP/Weight | 0.49 |
Transmission | |||
Type | 6-Speed Manual | Final Drive | 2.37:1 |
1st Gear Ratio | 3.23:1 | 2nd Gear Ratio | 2.19:1 |
3rd Gear Ratio | 1.71:1 | 4th Gear Ratio | 1.39:1 |
5th Gear Ratio | 1.16:1 | 6th Gear Ratio | 0.93:1 |
Chassis & Body | |||
Steering | Rack & Pinion | Tire Sizes | F 235/45ZR-17 R 315/45ZR-17 |
Brake Types | Vented & Cross Drilled Discs | Brake Size | F 333 mm / 13.1 in R 305 mm / 12.0 in |
Available ABS | NO! | Body Material | Carbon Fibre |
Performance | |||
Top Speed | 372 kph / 231 mph | 0 - 30 mph | 1.7 seconds |
0 - � mile | 11.6 seconds | 0 - 60 mph | 3.4 seconds |
Lateral Acceleration | .86g | 0 - 100 mph | 7.7 seconds |
Drag | Not Available | EPA City/Hwy | Not Available |
Comments | |||
|
Copyright 1998 Richard Owen