
| Specifications | |||
|---|---|---|---|
| Production Start | 1993 | Manufacturer | Mazda |
| Powertrain Layout | Front Engine / RWD | Wheelbase | 2430 mm / 96 in |
| Length | 4300 mm / 169 in | Width | 1750 mm / 69 in |
| Height | 1230 mm / 48 in | Front Track | 1460 mm / 57 in |
| Rear Track | 1460 mm / 57 in | Engine Type | Wankel Rotary (2) |
| Displacment | 1307cc | Transmission | 5-Speed Manual |
| Brakes | Ventilated Discs | Weight | 1225 kgs / 2695 lbs |
| Performance | |||
| Top Speed | 250 kph / 156 mph | 0-60 (mph) | 5.2 sec |
| Horsepower | 239 BHP @ 6500 rpm | Torque | 294 Nm/217 ft lb @ 5000 |
Go Back to the Supercars Main Page