
| Specifications | |||
|---|---|---|---|
| Production Start | 1995 | Manufacturer | Lexus |
| Powertrain Layout | Front Engine / RWD | Wheelbase | 2690 mm / 106 in |
| Length | 4860 mm / 191 in | Width | 1790 mm / 70 in |
| Height | 1340 mm / 53 in | Front Track | 1520 mm / 60 in |
| Rear Track | 1520 mm / 60 in | Engine Type | 32-valve V8 |
| Displacment | 3969cc | Transmission | 4-Speed Auto |
| Brakes | Vented Discs | Weight | 1550 kgs / 3410 lbs |
| Performance | |||
| Top Speed | 240 kph / 150 mph | 0-60 (mph) | 7.4 sec |
| Horsepower | 245 BHP @ 5400 rpm | Torque | 350 Nm/258 ft lb @ 4400 |
Go Back to the Supercars Main Page