| 1999 Honda S2000 | www.supercars.net |
| General | |||
|---|---|---|---|
| Make | Honda | Model | S2000 |
| Powertrain Layout | Front Engine / RWD | Base Price |USD| | est 35,000 |
| Dimensions | |||
| WheelBase | 2400 mm / 94.5 in | Length | 4115 mm / 162.0 in |
| Height | 1285 mm / 50.6 in | Width | 1753 mm / 69.0 in |
| Front / Rear Track | F 1499 mm / 59.0 in R 1499 mm / 59.0 in |
Weight | 1270 kgs / 2800 lbs |
| Engine | |||
| Configuration | Inline 4 | Valvetrain | DOHC 4 Valves/Cyl |
| Displacement | 2000 cc / 122.0 cu in | Bore | Not Available |
| Power | 179 Kw / 240 bhp @ 8600 RPM | Stroke | Not Available |
| Compression Ratio | Not Available | Torque | Not Available |
| Power/Liter | 120.00 | Power/Weight | 0.19 |
| Transmission | |||
| Type | 6-Speed Manual | Final Drive | Not Available |
| 1st Gear Ratio | Not Available | 2nd Gear Ratio | Not Available |
| 3rd Gear Ratio | Not Available | 4th Gear Ratio | Not Available |
| 5th Gear Ratio | Not Available | 6th Gear Ratio | Not Available |
| Chassis & Body | |||
| Steering | Not Available | Tire Sizes | F Not Available R Not Available |
| Brake Types | Not Available | Brake Size | F Not Available R Not Available |
| Available ABS | Not Available | Body Material | Not Available |
| Performance | |||
| Top Speed | Not Available | 0 - 30 mph | Not Available |
| 0 - � mile | Not Available | 0 - 60 mph | Not Available |
| Lateral Acceleration | Not Available | 0 - 100 mph | Not Available |
| Drag | Not Available | EPA City/Hwy | Not Available |
| Comments | |||
| |||
Copyright 1998 Richard Owen