1995 Gigliato Aerosa | www.supercars.net |
General | |||
---|---|---|---|
Make | Gigliato (Japanese) | Model | Aerosa |
Powertrain Layout | Mid Engine / Rear Drive | Base Price |USD| | Not Available |
Dimensions | |||
WheelBase | Not Available | Length | 4320 mm / 170.1 in |
Height | 1150 mm / 45.3 in | Width | 1900 mm / 74.8 in |
Front / Rear Track | F Not Available R Not Available |
Weight | 1300 kgs / 2866 lbs |
Engine | |||
Configuration | V8 | Valvetrain | 4 Valves / Cyl |
Displacement | 4601 cc / 280.7 cu in | Bore | 90 mm / 3.6 in |
Power | 231 Kw / 309 bhp @ 5800 RPM | Stroke | 90.0 mm / 3.54 in |
Compression Ratio | 9.5:1 | Torque | 407 Nm / 300 ft lbs @ 4800 RPM |
BHP/Liter | 67.16 | BHP/Weight | 0.24 |
Transmission | |||
Type | 5-Speed Manual | Final Drive | Not Available |
1st Gear Ratio | Not Available | 2nd Gear Ratio | Not Available |
3rd Gear Ratio | Not Available | 4th Gear Ratio | Not Available |
5th Gear Ratio | Not Available | 6th Gear Ratio | Not Available |
Chassis & Body | |||
Steering | Power Assist Rack & Pinion | Tire Sizes | F 245/40ZR17 R 335/35ZR17 |
Brake Types | Vented Discs | Brake Size | F Not Available R Not Available |
Available ABS | Not Available | Body Material | Not Available |
Performance | |||
Top Speed | 260 kph / 162 mph | 0 - 30 mph | Not Available |
0 - � mile | Not Available | 0 - 60 mph | 4.9 seconds |
Lateral Acceleration | Not Available | 0 - 100 mph | Not Available |
Drag | Not Available | EPA City/Hwy | Not Available |
Comments | |||
|
Copyright 1998 Richard Owen