1994 Dauer 962 Le Mans | www.supercars.net |
General | |||
---|---|---|---|
Make | Dauer Racing | Model | 962 Le Mans |
Powertrain Layout | Mid Engine / Rear Drive | Base Price |USD| | 1.547.000 DM |
Dimensions | |||
WheelBase | Not Available | Length | 4600 mm / 181.1 in |
Height | 1050 mm / 41.3 in | Width | 1985 mm / 78.1 in |
Front / Rear Track | F Not Available R Not Available |
Weight | 1080 kgs / 2381 lbs |
Engine | |||
Configuration | Twin Turbo Flat-6 | Valvetrain | Quad Cam, 4 Valves / Cyl |
Displacement | 2994 cc / 182.6 cu in | Bore | 95 mm / 3.7 in |
Power | 545 Kw / 730 bhp @ 7600 RPM | Stroke | 70.4 mm / 2.77 in |
Compression Ratio | 9.0:1 | Torque | 700 Nm / 516 ft lbs @ 5000 RPM |
BHP/Liter | 243.82 | BHP/Weight | 0.68 |
Transmission | |||
Type | 5-Speed Manual | Final Drive | Not Available |
1st Gear Ratio | Not Available | 2nd Gear Ratio | Not Available |
3rd Gear Ratio | Not Available | 4th Gear Ratio | Not Available |
5th Gear Ratio | Not Available | 6th Gear Ratio | Not Available |
Chassis & Body | |||
Steering | Not Available | Tire Sizes | F Not Available R Not Available |
Brake Types | Not Available | Brake Size | F Not Available R Not Available |
Available ABS | Not Available | Body Material | Not Available |
Performance | |||
Top Speed | 402 kph / 250 mph | 0 - 30 mph | Not Available |
0 - � mile | Not Available | 0 - 60 mph | 2.7 seconds |
Lateral Acceleration | Not Available | 0 - 100 mph | Not Available |
Drag | Not Available | EPA City/Hwy | Not Available |
Comments | |||
|
Copyright 1998 Richard Owen