
| Specifications | |||
|---|---|---|---|
| Production Start | 1991 | Manufacturer | Gandini |
| Powertrain Layout | Center Engine / RWD | Wheelbase | 2690 mm / 106 in |
| Length | 4440 mm / 175 in | Width | 2050 mm / 81 in |
| Height | 1120 mm / 44 in | Front Track | 1610 mm / 63 in |
| Rear Track | 1670 mm / 66 in | Engine Type | 64 valve V16 |
| Displacment | 5995cc | Transmission | 5-Speed Manual |
| Brakes | Ventilated Discs | Weight | 1600 kgs / 3520 lbs |
| Performance | |||
| Top Speed | 328 kph / 205 mph | 0-60 (mph) | 4.4 sec |
| Horsepower | 560 BHP @ 8000 rpm | Torque | 540 Nm/398 ft lb @ 6000 |
Go Back to the Supercars Main Page