
| Specifications | |||
|---|---|---|---|
| Production Start | 1980 | Manufacturer | Caterham |
| Powertrain Layout | Front Engine / RWD | Wheelbase | 2250 mm / 89 in |
| Length | 3380 mm / 133 in | Width | 1508 mm / 59 in |
| Height | 1120 mm / 44 in | Front Track | 1270 mm / 50 in |
| Rear Track | 1320 mm / 52 in | Engine Type | Modified 4 Cyl Vauxhall |
| Displacment | 1998cc | Transmission | 5 or 6-Speed Manual |
| Brakes | Not Available | Weight | 510 kgs / 1122 lbs |
| Performance | |||
| Top Speed | 240 kph / 150 mph | 0-60 (mph) | 3.2 sec |
| Horsepower | 250 BHP @ 7750 rpm | Torque | 252 Nm/186 ft lb @ 6250 |
Go Back to the Supercars Main Page