1997 Acura NSX-T | www.supercars.net |
Honda�s reputation for world-class engineering was enhanced with the
introduction for 1991 of the Acura NSX. The NSX (marketed as an Acura
in the U.S.; as a Honda elsewhere) represented an attempt by the
Japanese firm to combine exotic car style and performance with Honda
style practicality and reliability. In this respect, as in nearly all
others, the NSX succeeds brilliantly. Extensive use of aluminum in the
structure and suspension holds the weight of the two seat, mid engine
coupe to just over 3,000 pounds, allowing the use of an equally
mass-efficient aluminum 3 liter V6 engine. The twincam powerplant uses
Honda�s VTEC variable valve timing system to produce 270 horsepower
(uprated to 290 for 1997). In an effort to boost somewhat disappointing
sales, Honda introduced a targa-topped version of the car for 1995
designated NSX-T. What the open version loses in structural rigidity (a
minimal loss, thanks to additional reinforcing members), it more than
gains in open air pleasure. Written by Todd Kewley for Supercars - Past and Present Copyright 1997 |
General | |||
---|---|---|---|
Make | Acura | Model | NSX-T |
Powertrain Layout | Mid Engine / RWD | Base Price |USD| | $84,000 |
Dimensions | |||
WheelBase | 2530 mm / 99.6 in | Length | 4425 mm / 174.2 in |
Height | 1171 mm / 46.1 in | Width | 1811 mm / 71.3 in |
Front / Rear Track | F 1509 mm / 59.4 in R 1529 mm / 60.2 in |
Curb Weight | 1402 kgs / 3090 lbs |
Engine | |||
Configuration | V-6 | Valvetrain | DOHC 4-valve/cyl |
Displacement | 3179 cc / 193.9 cu in | Bore | 93.0 mm / 3.66 in |
Power | 138 Kw / 290 bhp @ 7100 RPM | Stroke | 78.0 mm / 3.07 in |
Compression Ratio | 10.2:1 | Torque | 304 Nm / 224 ft lbs @ 5500 RPM |
Power/Liter | 91.22 | Power/Weight | 0.21 |
Transmission | |||
Type | 6-Speed Manual | Final Drive | 4.06:1 |
1st Gear Ratio | 3.07:1 | 2nd Gear Ratio | 1.96:1 |
3rd Gear Ratio | 1.43:1 | 4th Gear Ratio | 1.12:1 |
5th Gear Ratio | 0.91:1 | 6th Gear Ratio | 0.72:1 |
Chassis & Body | |||
Steering | Rack & Pinion w/Elect. Assist | Tire Sizes | F 215/45ZR-16 R 245/40ZR-17 |
Brake Types | Vented Discs | Brake Size | F 297 mm / 11.7 in R 302 mm / 11.9 in |
Available ABS | Yes | Body Material | Aluminum |
Performance | |||
Top Speed | 270 kph / 168 mph | 0 - 30 mph | 2.1 seconds |
0 - � mile | 13.5 seconds | 0 - 60 mph | 5.0 seconds |
Lateral Acceleration | .89g | 0 - 100 mph | 11.7 seconds |
Drag | Not Available | EPA City/Hwy | 19 / 24 mpg |
Copyright 1998 Richard Owen